Shoot Results - Registered 100  ESP 20th August 2017

Thank you to all that took part.
Total Payout for the shoot is: £1025
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 Total Prize
HG AA A Harvey EE 125785 JNR SUF 8 5 8 6 8 6 8 6 8 8 8 7 8 94 £125
Competition Entries in AA Class = 12       Total Payout: £180
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 Total Prize
1 AA D Ferriman EE 120545 SNR BED 8 7 8 6 8 7 7 4 8 8 7 7 8 93 £60
BO AA A Clifton EE 73876 SNR BED 7 3 8 6 8 3 7 6 8 7 6 8 8 85  
2 AA M Kwisiuk EE 105795 SNR LEI 6 5 7 6 6 5 7 5 8 8 7 5 8 83 £45
2 AA J Lacey EE 89799 SNR NTN 7 3 5 5 8 6 8 6 7 7 6 7 8 83 £45
4 AA M Bowes EE 109720 SNR CAM 7 8 8 3 7 4 8 5 8 4 7 4 8 81 £15
4 AA B Woollard EE 123128 JNR WAR 8 5 7 4 6 6 7 4 7 6 7 6 8 81 £15
6 AA GR Spalding EE 107153 SNR CAM 7 5 7 6 2 6 7 6 4 8 7 7 8 80  
6 AA D Cann EE 110543 SNR NFK 5 5 6 6 7 8 6 5 6 5 6 7 8 80  
8 AA S Leonard EE 90948 SNR BED 7 3 7 5 3 7 8 5 5 7 7 7 8 79  
9 AA CJ Saich EE 26778 VET SUF 8 5 8 2 6 6 7 4 6 5 5 7 8 77  
9 AA M Sheppard EE 99919 SNR NTN 5 4 5 4 6 4 8 6 7 8 7 5 8 77  
BO AA A Johnson EE 121251 SNR GLN 4 3 5 4 8 5 7 5 8 8 5 6 8 76  
11 AA S Shuckford EE 127437 SNR BED 5 3 6 4 7 2 8 5 7 5 8 7 8 75  
12 AA J Towell EE 31951 SNR NTN 5 5 3 5 4 6 7 6 5 6 7 6 8 73  
Competition Entries in A Class = 27       Total Payout: £225
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 Total Prize
1 A D Stanford EE 132642 SNR CAM 8 6 7 6 4 3 8 6 7 7 6 8 8 84 £60
2 A MM Tate EE 15088 VET CAM 7 7 7 5 7 2 8 5 5 7 7 8 8 83 £50
3 A ST Smith EE 125436 SNR BED 7 5 6 6 7 2 8 5 8 5 8 7 8 82 £40
4 A G Smith EE 125437 SNR BED 6 6 3 6 8 5 5 6 8 5 7 8 8 81 £25
4 A C Soanes EE 127102 JNR NFK 8 3 8 6 7 3 8 6 6 7 6 5 8 81 £25
6 A SA Smith EE 67541 SNR SUF 8 1 6 6 5 4 7 6 7 8 6 8 8 80 £15
7 A S Whinnett EE 96499 SNR BED 8 6 7 4 6 1 8 5 8 8 4 6 8 79 £10
8 A MJ Parsons EE 115252 SNR LEI 6 4 5 4 8 6 8 6 8 3 6 7 6 77  
9 A D Mennie EE 113616 SNR CAM 8 4 8 5 6 5 8 3 7 8 4 2 8 76  
9 A M Smith EE 28435 SNR SUF 6 6 5 6 3 4 5 4 5 8 8 8 8 76  
9 A MN Jenkins EE 709 VET BED 8 4 6 6 4 3 6 6 5 8 5 7 8 76  
12 A PJ Soanes EE 13695 SNR NFK 7 6 8 1 5 2 8 5 5 5 8 7 8 75  
13 A B Mason EE 85486 SNR BED 6 3 6 6 4 8 8 5 2 4 7 7 8 74  
13 A JW Mansfield EE 94887 SNR HER 5 3 7 5 6 4 7 6 6 7 7 3 8 74  
13 A J Sparrow EE 98388 VET SUF 7 6 6 5 5 3 6 6 3 7 6 6 8 74  
16 A SM Earl EE 71507 SNR BED 6 5 6 5 7 5 7 6 6 5 7 0 8 73  
17 A PA Foster EE 67600 SNR SUF 6 4 8 5 6 3 7 5 3 5 6 7 7 72  
18 A AC Goodes EE 51057 VET NTN 5 6 6 3 6 3 6 6 6 7 2 7 8 71  
19 A AR London EE 67762 SNR SUF 8 5 4 6 4 2 4 4 8 7 7 4 7 70  
20 A R Battaglia EE 10494 VET HER 7 3 5 4 5 4 7 6 4 4 6 6 8 69  
20 A LW Sperling EE 24389 VET NTN 7 2 8 2 2 3 8 6 6 5 6 6 8 69  
22 A DM Quince EE 110569 SNR BED 6 4 6 2 3 5 8 5 5 7 6 5 6 68  
BO A A Payne EE 101351 SNR ESX 5 2 5 5 5 4 7 5 5 3 7 7 8 68  
23 A RM Rivoire EE 67378 VET BUC 6 1 7 6 3 6 7 5 5 7 2 4 8 67  
24 A ST Francis EE 95598 VET SUF 6 2 4 3 4 6 6 4 6 5 8 4 8 66  
25 A DJ Frisby EE 113415 SNR LIN 4 2 4 5 3 5 6 6 5 8 5 5 7 65  
25 A S Nunn EE 127551 JNR SUF 5 2 5 5 2 3 8 5 2 7 6 7 8 65  
25 A MP Fryer EE 39268 VET CAM 5 2 5 2 5 4 5 6 4 6 8 5 8 65  
Competition Entries in B Class = 32       Total Payout: £260
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 Total Prize
1 B M Hurrell EE 129290 SNR SUF 6 7 7 4 8 3 8 6 7 5 7 8 8 84 £60
2 B SH Crutchfield EE 132588 SNR NFK 7 5 6 4 3 3 7 6 5 6 7 8 8 75 £50
3 B G Edwards EE 115701 VET NTN 7 2 8 6 4 4 5 6 8 8 3 4 8 73 £35
3 B G Elliott EE 124071 VET BED 7 4 6 5 7 6 4 4 3 5 6 8 8 73 £35
5 B AK Corney EE 108065 VET CAM 6 5 8 3 6 4 6 6 5 5 5 5 7 71 £20
5 B TJ Johnson EE 132857 SNR NFK 7 3 7 5 7 5 8 5 1 5 7 3 8 71 £20
7 B P Garrod EE 48264 VET CAM 5 3 6 5 6 5 7 6 2 8 7 2 8 70 £15
7 B NJ Reeve EE 56986 VET BED 8 4 5 5 6 3 7 5 4 5 4 7 7 70 £15
9 B K Skinner EE 122065 SNR NFK 5 5 4 4 3 6 8 6 3 5 6 6 8 69 £10
10 B C Bloss EE 126565 SNR BED 7 4 6 5 5 4 6 3 4 6 2 8 8 68  
10 B M Daniel EE 130607 SNR ESX 7 6 2 4 5 4 8 2 4 7 7 4 8 68  
10 B MJ Beatwell EE 85329 VET ESX 8 5 6 5 8 2 8 5 5 3 6 1 6 68  
13 B P Bayley EE 121351 SNR BED 5 3 4 3 6 4 7 5 6 7 5 5 7 67  
14 B J Mcalevey EE 112818 VET HER 6 3 7 6 6 2 8 4 2 5 4 6 7 66  
14 B SR Gower EE 114774 SNR HER 4 3 5 3 5 6 8 5 6 2 6 6 7 66  
14 B WJ Hillier EE 72353 VET BED 6 3 7 5 6 3 7 4 3 5 5 5 7 66  
17 B S Blackburn EE 128160 SNR BUC 5 3 6 2 5 3 8 5 4 6 7 3 8 65  
17 B S Nunn EE 128619 SNR SUF 7 1 6 4 6 3 6 6 6 3 5 4 8 65  
17 B EF Ashton EE 51183 SNR LIN 5 6 7 5 4 3 6 4 3 6 4 5 7 65  
BO B T Fenables EE 104573 VET CAM 8 2 4 5 2 4 7 5 4 5 6 5 8 65  
20 B J Mitchell EE 110228 VET SUF 6 5 6 5 5 2 6 3 4 6 4 4 8 64  
BO B AM Robinson EE 96426 VET HER 8 2 7 3 4 3 7 2 6 6 5 4 7 64  
21 B D Hallybone EE 110109 SNR BED 8 1 2 5 4 4 7 6 6 4 1 7 8 63  
21 B R Francis EE 90499 VET BED 2 3 6 4 6 4 8 3 4 7 6 4 6 63  
BO B CL Robinson EE 100283 LDV HER 8 4 6 3 7 3 4 4 1 3 6 5 8 62  
23 B G Day EE 135901 SNR BED 6 4 2 3 4 0 8 3 4 4 7 8 8 61  
BO B N Adams EE 132643 SNR ESX 6 2 8 3 2 3 5 5 2 5 8 5 7 61  
24 B M King EE 123554 SNR CAM 7 3 2 4 4 4 8 3 5 3 6 3 8 60  
BO B D Hart EE 81655 SNR CAM 5 3 3 5 3 2 8 5 1 3 7 5 8 58  
25 B MG Clare EE 109331 VET BUC 5 2 4 3 7 1 5 4 4 6 4 5 7 57  
26 B G Hollick EE 113737 SNR BED 6 3 3 5 4 3 3 4 4 3 4 6 8 56  
27 B T Sharp EE 103903 VET BED 7 4 6 5 4 0 7 2 3 2 3 5 7 55  
27 B K Burnage EE 114307 SNR NTN 4 3 2 3 5 3 8 4 4 2 6 3 8 55  
29 B J George EE 123 SNR OXO 2 0 4 4 5 5 8 5 4 4 4 2 7 54  
30 B G Wilson EE 118026 VET LIN 6 2 6 3 5 1 5 4 0 3 2 5 8 50  
30 B S May EE 134768 SNR NTN 5 2 3 4 3 3 8 1 4 2 4 4 7 50  
32 B B Pritchett EE 131286 SNR HER                           0  
Competition Entries in C Class = 27       Total Payout: £235
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 Total Prize
1 C C Hollick EE 123859 CLT BED 6 4 5 6 8 4 8 4 7 4 7 5 7 75 £55
1 C R Janes EE 88843 SNR HER 7 6 4 5 6 3 8 5 5 3 8 7 8 75 £55
3 C* M Baynes EE 131368 SNR HER 6 3 6 6 4 2 8 6 6 4 7 7 8 73 £40
4 C G Vyse EE 132305 SNR BED 8 3 6 2 8 4 3 5 7 4 8 5 6 69 £20
4 C S Porter EE 135400 SNR SUF 4 6 6 3 5 5 8 4 6 3 8 4 7 69 £20
4 C* J Baynes EE 137445 SNR HER 6 3 6 4 4 4 7 4 6 5 6 6 8 69 £20
7 C CR Howard EE 41074 VET HER 7 4 6 1 6 4 6 5 4 5 8 2 8 66 £15
8 C S Page EE 129680 SNR BED 6 4 1 3 6 2 7 4 5 7 5 6 8 64 £10
9 C G Downer EE 129186 SNR HER 3 1 6 3 8 2 6 6 4 4 6 6 8 63  
9 C RZ Nosowicz EE 91917 VET GLN 8 4 5 6 5 4 7 4 2 1 5 6 6 63  
11 C C Ward EE 135851 SNR NTN 6 6 5 6 4 3 5 2 1 2 6 7 8 61  
12 C J Dawes EE 110818 SNR LEI 5 2 4 5 2 2 6 5 7 3 5 6 8 60  
BO C* A Wallis EE 137071 LDJ BUC 4 4 6 4 1 3 8 4 4 3 4 5 7 57  
13 C NA Lyon EE 52170 SNR CAM 5 4 4 5 4 2 6 5 1 6 3 3 7 55  
13 C CW Hames EE 84649 VET NTN 6 4 2 5 2 2 7 4 2 4 6 4 7 55  
15 C* HFS Dickens EE 137206 CLT CAM 4 3 1 3 4 2 7 5 2 2 7 7 7 54  
16 C K Bailey EE 131993 VET BED 3 3 8 4 6 4 5 4 6 2 2 1 5 53  
BO C T Sizeland EE 121439 LDY NFK 5 1 2 4 4 2 7 5 6 1 4 5 7 53  
17 C K Coleman EE 122130 LDY NTN 6 1 5 5 2 3 6 4 3 3 4 2 8 52  
17 C* B Armiger EE 136695 JNR CAM 5 6 3 4 0 2 3 4 4 4 4 5 8 52  
17 C* D Armiger EE 136992 CLT CAM 3 2 4 4 4 0 6 4 6 2 4 5 8 52  
20 C RW Smith EE 127026 VET NFK 0 3 3 4 5 1 5 6 2 3 7 5 7 51  
21 C J Burt EE 133376 SNR NTN 6 1 3 4 4 1 6 5 1 1 6 3 8 49  
21 C S Lewis EE 133555 SNR HER 8 5 3 2 4 0 1 3 3 3 3 7 7 49  
23 C* A Armiger EE 136694 SNR CAM 4 1 3 3 6 1 6 4 1 1 4 3 8 45  
24 C J Porter EE 135399 CLT SUF 4 2 7 2 1 1 4 5 2 2 5 1 6 42  
25 C S Pritchett EE 131287 LDY HER 5 3 0 4 2 0 5 4 4 1 3 2 7 40  
BO C S Halsey EE 134813 LDY BUC 5 2 2 4 1 1 4 5 2 2 1 4 7 40  
26 C* H Brundell EE 137117 CLT BED 4 0 0 3 0 2 5 4 2 1 6 6 6 39  
27 C L Hollick EE 133655 LDC BED 1 0 1 4 3 1 4 4 0 2 4 4 5 33